Votes Where Sasse Voted With Trump Against His Own Position
Ben Sasse
Trump score How often Sasse votes in line with Trump's position | Trump margin Trump's share of the vote in the 2016 election in the member's state or district minus Clinton's | Predicted score How often Sasse is expected to support Trump based on Trump's 2016 margin | Trump plus-minus Difference between Sasse's actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 84.8% | +25.0 | 84.7% | +0.1 |
117th Congress | 0.0% | +25.0 | 11.1% | -11.1 |
116th Congress | 85.0% | +25.0 | 81.7% | +3.3 |
115th Congress | 86.7% | +25.0 | 88.0% | -1.2 |
Trump score How often Sasse votes in line with Trump's position | 84.8% |
---|---|
Trump margin Trump's share of the vote in the 2016 election in the member's state or district minus Clinton's | +25.0 |
Predicted score How often Sasse is expected to support Trump based on Trump's 2016 margin | 84.7% |
Trump plus-minus Difference between Sasse's actual and predicted Trump-support scores | +0.1 |
117th Congress (2021-22)
Republican senator for Nebraska
Date | Measure | Trump Position | Sasse Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 7 | Objecting to Pennsylvania's presidential electors (7-92) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 12.0% | Plus-minus -12.0 |
Jan. 6 | Objecting to Arizona's presidential electors (6-93) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 10.2% | Plus-minus -10.2 |
Average | 0.0% | 11.1% | -11.1 |
116th Congress (2019-20)
Republican senator for Nebraska
Date | Measure | Trump Position | Sasse Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 28, 2020 | Overriding President Trump's veto of the National Defense Authorization Act (81-13) | Trump Position oppose | Sasse Vote Not voting | Agree with Trump? —— | Likelihood of agreement 11.7% | Plus-minus —— |
Dec. 21, 2020 | Pandemic aid bill (92-6) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 90.6% | Plus-minus +9.4 |
Dec. 11, 2020 | The National Defense Authorization Act (84-13) | Trump Position oppose | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 11.0% | Plus-minus -11.0 |
Oct. 26, 2020 | Nomination of Amy Coney Barrett to be an associate justice of the Supreme Court (52-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 93.1% | Plus-minus +6.9 |
July 20, 2020 | Nomination of Russell Vought to be director of the office of management and budget (51-45) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 92.6% | Plus-minus +7.4 |
May 21, 2020 | Nomination of John L. Ratcliffe to be director of national intelligence (49-44) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 92.3% | Plus-minus +7.7 |
March 25, 2020 | $2 trillion economic stimulus package in response to the coronavirus pandemic (96-0) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
March 18, 2020 | Providing assistance to people affected by the coronavirus (90-8) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 85.3% | Plus-minus -85.3 |
March 11, 2020 | Reversing a Department of Education regulation on student loans (53-42) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 79.4% | Plus-minus +20.6 |
Feb. 13, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (55-45) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 79.9% | Plus-minus +20.1 |
Feb. 5, 2020 | Whether to convict President Trump on a charge of obstruction of Congress (47-53) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 93.2% | Plus-minus +6.8 |
Feb. 5, 2020 | Whether to convict President Trump on a charge of abuse of power (48-52) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 91.7% | Plus-minus +8.3 |
Jan. 16, 2020 | United States-Mexico-Canada trade agreement (89-10) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Jan. 7, 2020 | Nomination of Jovita Carranza to be administrator of the Small Business Administration (88-5) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Dec. 2, 2019 | Nomination of Dan R. Brouillette to be secretary of energy (70-15) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
Oct. 31, 2019 | Funding the Department of Commerce, the Department of Justice and several other parts of the government (84-9) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 13.3% | Plus-minus +86.7 |
Oct. 30, 2019 | Reversing Trump administration guidance on Affordable Care Act waivers (43-52) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 92.9% | Plus-minus +7.1 |
Oct. 23, 2019 | Repeal of an Internal Revenue Service regulation on state and local tax deductions (43-52) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 90.0% | Plus-minus +10.0 |
Oct. 17, 2019 | Repeal of an Environmental Protection Agency rule on emissions (41-53) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Sept. 26, 2019 | Nomination of Eugene Scalia to be secretary of labor (53-44) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 93.1% | Plus-minus +6.9 |
Sept. 25, 2019 | Overturning President Trump's emergency declaration for border wall funding (54-41) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 76.5% | Plus-minus +23.5 |
Aug. 1, 2019 | Two-year budget bill (67-28) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 56.7% | Plus-minus -56.7 |
July 29, 2019 | Overriding President Trump's veto of a bill blocking the sale of arms to Saudi Arabia (46-41) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 83.1% | Plus-minus +16.9 |
July 29, 2019 | Overriding President Trump's veto of a bill blocking the sale of arms to the United Arab Emirates (45-39) | Trump Position oppose | Sasse Vote Not voting | Agree with Trump? —— | Likelihood of agreement 83.6% | Plus-minus —— |
July 29, 2019 | Overriding President Trump's veto of a bill blocking the sale of arms to Saudi Arabia (45-40) | Trump Position oppose | Sasse Vote Not voting | Agree with Trump? —— | Likelihood of agreement 83.9% | Plus-minus —— |
July 23, 2019 | Nomination of Mark T. Esper to be secretary of defense (90-8) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
June 26, 2019 | Providing humanitarian aid for the U.S.-Mexico border (37-55) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 95.7% | Plus-minus +4.3 |
June 20, 2019 | Blocking the sale of arms to Saudi Arabia and the United Arab Emirates (51-45) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 84.6% | Plus-minus +15.4 |
June 20, 2019 | Blocking the sale of arms to Saudi Arabia (53-45) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 82.4% | Plus-minus +17.6 |
June 20, 2019 | Blocking the sale of arms to Saudi Arabia (53-45) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 82.4% | Plus-minus +17.6 |
May 23, 2019 | Providing disaster relief money, including additional aid for Puerto Rico (85-8) | Trump Position oppose | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 17.5% | Plus-minus -17.5 |
May 2, 2019 | Overriding President Trump's veto of a bill ending U.S. military assistance to Saudi-led forces in the war in Yemen (53-45) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 81.9% | Plus-minus +18.1 |
April 11, 2019 | Nomination of David Bernhardt to be secretary of the interior (56-41) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 97.9% | Plus-minus +2.1 |
March 14, 2019 | Overturning President Trump's emergency declaration for border wall funding (59-41) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 76.5% | Plus-minus +23.5 |
March 13, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (54-46) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 82.2% | Plus-minus +17.8 |
Feb. 28, 2019 | Nomination of Andrew Wheeler to be administrator of the Environmental Protection Agency (52-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 93.3% | Plus-minus +6.7 |
Feb. 25, 2019 | Setting requirements for the care of infants born after failed abortions (53-44) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.7% | Plus-minus +0.3 |
Feb. 14, 2019 | Nomination of William Barr to be attorney general (54-45) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 97.9% | Plus-minus +2.1 |
Feb. 4, 2019 | Disapproving of withdrawal of U.S. forces from Afghanistan and Syria (70-26) | Trump Position oppose | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 4.9% | Plus-minus -4.9 |
Jan. 24, 2019 | Funding the federal government through Feb. 8, without money for a border wall (52-44) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 86.7% | Plus-minus +13.3 |
Jan. 24, 2019 | Funding the federal government through Sept. 30 and providing $5.7 billion for a border wall (50-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 94.3% | Plus-minus +5.7 |
Jan. 17, 2019 | Permanent ban on the use of federal funds for abortion or health coverage that includes abortions (48-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 97.0% | Plus-minus +3.0 |
Jan. 16, 2019 | Disapproving of the Trump administration's plan to lift sanctions on three Russian companies (57-42) | Trump Position oppose | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 77.9% | Plus-minus -77.9 |
Average | 85.0% | 81.7% | +3.3 |
115th Congress (2017-18)
Republican senator for Nebraska
Date | Measure | Trump Position | Sasse Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 18, 2018 | Making changes to federal sentencing and prison laws (87-12) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 77.3% | Plus-minus -77.3 |
Dec. 13, 2018 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (56-41) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 75.2% | Plus-minus +24.8 |
Dec. 12, 2018 | Repeal of a rule allowing disclosure of less information by politically active nonprofit groups (50-49) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 86.3% | Plus-minus +13.7 |
Dec. 11, 2018 | The 2018 farm bill (conference committee report) (87-13) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 79.5% | Plus-minus +20.5 |
Oct. 10, 2018 | Repeal of a rule expanding short-term health insurance plans (50-50) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 86.7% | Plus-minus +13.3 |
Oct. 6, 2018 | Nomination of Brett M. Kavanaugh to be associate justice of the Supreme Court (50-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 91.0% | Plus-minus +9.0 |
Sept. 17, 2018 | Broad legislation to address the opioid crisis (99-1) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 98.4% | Plus-minus +1.6 |
July 23, 2018 | Nomination of Robert L. Wilkie to be secretary of veterans affairs (86-9) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
July 11, 2018 | Nonbinding motion calling for congressional approval of national security tariffs (88-11) | Trump Position oppose | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 21.2% | Plus-minus -21.2 |
June 28, 2018 | The 2018 farm bill (86-11) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 82.6% | Plus-minus +17.4 |
June 20, 2018 | Rescinding previously approved but unspent funding (48-50) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 85.9% | Plus-minus +14.1 |
May 23, 2018 | Expanding private care options for veterans (92-5) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 96.7% | Plus-minus +3.3 |
May 17, 2018 | Nomination of Gina Haspel to be director of the CIA (54-45) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 93.9% | Plus-minus +6.1 |
May 16, 2018 | Reinstating net neutrality rules (52-47) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 83.3% | Plus-minus +16.7 |
April 26, 2018 | Nomination of Mike Pompeo to be secretary of state (57-42) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.7% | Plus-minus +0.3 |
April 18, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (51-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 91.3% | Plus-minus +8.7 |
March 23, 2018 | The 2018 fiscal year appropriations bill (65-32) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 62.0% | Plus-minus -62.0 |
March 14, 2018 | Rolling back some bank regulations put in place by the Dodd-Frank Act (67-31) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Feb. 15, 2018 | White House immigration proposal (39-60) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 65.6% | Plus-minus -65.6 |
Feb. 15, 2018 | Bipartisan immigration proposal (54-45) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 75.1% | Plus-minus +24.9 |
Feb. 9, 2018 | Two-year budget bill (71-28) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 75.6% | Plus-minus -75.6 |
Feb. 8, 2018 | Department of Defense Appropriations Act (55-44) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 95.7% | Plus-minus +4.3 |
Jan. 29, 2018 | Banning abortions after 20 weeks of pregnancy (51-46) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 92.2% | Plus-minus +7.8 |
Jan. 24, 2018 | Nomination of Alex Azar to be secretary of health and human services (55-43) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 95.5% | Plus-minus +4.5 |
Jan. 22, 2018 | Extension of government funding for three weeks, ending the shutdown (81-18) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 96.9% | Plus-minus +3.1 |
Jan. 19, 2018 | Extension of government funding for four weeks (50-49) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 92.1% | Plus-minus +7.9 |
Jan. 18, 2018 | Reauthorizing warrantless spying program as part of the Foreign Intelligence Surveillance Act (65-34) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 91.5% | Plus-minus +8.5 |
Dec. 21, 2017 | Extension of government funding for four weeks (66-32) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 97.6% | Plus-minus +2.4 |
Dec. 20, 2017 | Overhauling the tax code (final version) (51-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 89.0% | Plus-minus +11.0 |
Dec. 7, 2017 | Extension of government funding for two weeks (81-14) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 93.5% | Plus-minus -93.5 |
Dec. 5, 2017 | Nomination of Kirstjen Nielsen to be secretary of homeland security (62-37) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Dec. 2, 2017 | Overhauling the tax code (Senate version) (51-49) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 87.1% | Plus-minus +12.9 |
Oct. 25, 2017 | Repeal of a rule banning some financial companies from using mandatory arbitration clauses (51-50) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 86.4% | Plus-minus +13.6 |
Oct. 24, 2017 | Disaster relief for Puerto Rico and other areas (82-17) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 66.8% | Plus-minus -66.8 |
Oct. 19, 2017 | Fiscal year 2018 budget resolution (51-49) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 86.7% | Plus-minus +13.3 |
Sept. 7, 2017 | Raising debt limit/extending government funding/Hurricane Harvey relief (80-17) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 71.0% | Plus-minus -71.0 |
Aug. 1, 2017 | Nomination of Christopher A. Wray to be director of the FBI (92-5) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.9% | Plus-minus +0.1 |
July 28, 2017 | Senate "skinny repeal" health care bill (49-51) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 87.3% | Plus-minus +12.7 |
July 27, 2017 | Imposing sanctions on Russia, Iran and North Korea (98-2) | Trump Position oppose | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 1.7% | Plus-minus -1.7 |
July 26, 2017 | Repealing major parts of the Affordable Care Act, with a transition period for replacement (45-55) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 79.4% | Plus-minus +20.6 |
July 25, 2017 | The American Health Care Act of 2017 (Senate motion to proceed) (51-50) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 87.9% | Plus-minus +12.1 |
June 14, 2017 | Imposing sanctions on Russia (97-2) | Trump Position oppose | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 3.6% | Plus-minus -3.6 |
June 13, 2017 | Opposing the sale of some arms to Saudi Arabia (47-53) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 91.5% | Plus-minus +8.5 |
May 11, 2017 | Nomination of Robert Lighthizer to be United States trade representative (82-14) | Trump Position support | Sasse Vote No | Agree with Trump? | Likelihood of agreement 98.8% | Plus-minus -98.8 |
May 10, 2017 | Repeal of a rule requiring energy companies to reduce waste and emissions (49-51) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 87.3% | Plus-minus +12.7 |
May 4, 2017 | The 2017 fiscal year appropriations bill (79-18) | Trump Position support | Sasse Vote Not voting | Agree with Trump? —— | Likelihood of agreement 70.1% | Plus-minus —— |
May 3, 2017 | Repeal of a rule that allowed a new type of state-based retirement plan (50-49) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 85.4% | Plus-minus +14.6 |
April 27, 2017 | Nomination of R. Alexander Acosta to be secretary of labor (60-38) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.6% | Plus-minus +0.4 |
April 24, 2017 | Nomination of Sonny Perdue to be secretary of agriculture (87-11) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
April 7, 2017 | Nomination of Neil Gorsuch to be associate justice of the Supreme Court (54-45) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.0% | Plus-minus +1.0 |
April 6, 2017 | Whether to keep the Senate cloture requirement for Supreme Court nominees at 60 votes (48-52) | Trump Position oppose | Sasse Vote No | Agree with Trump? | Likelihood of agreement 89.3% | Plus-minus +10.7 |
March 30, 2017 | Repeal of a rule requiring state and local governments to distribute federal funds to qualified health centers even if they perform abortions (51-50) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 87.9% | Plus-minus +12.1 |
March 30, 2017 | Repeal of a rule that allowed a new type of retirement plan established by local governments (50-49) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 86.7% | Plus-minus +13.3 |
March 23, 2017 | Repeal of an FCC rule barring internet providers from sharing data on customers' activities (50-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 88.8% | Plus-minus +11.2 |
March 22, 2017 | Repeal of a Department of Labor rule regarding records of work-related injuries and illnesses (50-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 88.8% | Plus-minus +11.2 |
March 15, 2017 | Nomination of Daniel Coats to be director of national intelligence (85-12) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 98.1% | Plus-minus +1.9 |
March 14, 2017 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (51-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 89.0% | Plus-minus +11.0 |
March 9, 2017 | Repeal of a Department of Education rule on school accountability (50-49) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 88.1% | Plus-minus +11.9 |
March 8, 2017 | Repeal of a Department of Education rule on teacher preparation programs (59-40) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
March 7, 2017 | Repeal of changes to Bureau of Land Management planning rules (51-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 89.0% | Plus-minus +11.0 |
March 6, 2017 | Repeal of a rule requiring some federal contractors to report labor violations (49-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 88.3% | Plus-minus +11.7 |
March 2, 2017 | Nomination of Rick Perry to be secretary of energy (62-37) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
March 2, 2017 | Nomination of Ben Carson to be secretary of housing and urban development (58-41) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.9% | Plus-minus +0.1 |
March 1, 2017 | Nomination of Ryan Zinke to be secretary of the interior (68-31) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Feb. 28, 2017 | Nomination of Wilbur L. Ross Jr. to be secretary of commerce (72-27) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 97.8% | Plus-minus +2.2 |
Feb. 17, 2017 | Nomination of Scott Pruitt to be administrator of the Environmental Protection Agency (52-46) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.0% | Plus-minus +1.0 |
Feb. 16, 2017 | Nomination of Mick Mulvaney to be director of the Office of Management and Budget (51-49) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 88.8% | Plus-minus +11.2 |
Feb. 15, 2017 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (57-43) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Feb. 14, 2017 | Nomination of Linda E. McMahon to be administrator of the Small Business Administration (81-19) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.7% | Plus-minus +0.3 |
Feb. 13, 2017 | Nomination of David J. Shulkin to be secretary of veterans affairs (100-0) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Feb. 13, 2017 | Nomination of Steven T. Mnuchin to be secretary of the treasury (53-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 94.2% | Plus-minus +5.8 |
Feb. 10, 2017 | Nomination of Tom Price to be secretary of health and human services (52-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 90.5% | Plus-minus +9.5 |
Feb. 8, 2017 | Nomination of Jeff Sessions to be attorney general (52-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 94.1% | Plus-minus +5.9 |
Feb. 7, 2017 | Nomination of Betsy DeVos to be secretary of education (51-50) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 87.9% | Plus-minus +12.1 |
Feb. 3, 2017 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (52-47) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 89.3% | Plus-minus +10.7 |
Feb. 2, 2017 | Repeal of the stream protection rule (54-45) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Feb. 1, 2017 | Nomination of Rex W. Tillerson to be secretary of state (56-43) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 97.7% | Plus-minus +2.3 |
Jan. 31, 2017 | Nomination of Elaine L. Chao to be secretary of transportation (93-6) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Jan. 24, 2017 | Nomination of Nikki R. Haley to be ambassador to the United Nations (96-4) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.6% | Plus-minus +0.4 |
Jan. 23, 2017 | Nomination of Mike Pompeo to be director of the CIA (66-32) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 94.7% | Plus-minus +5.3 |
Jan. 20, 2017 | Nomination of John F. Kelly to be secretary of homeland security (88-11) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
Jan. 20, 2017 | Nomination of James Mattis to be secretary of defense (98-1) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Jan. 12, 2017 | Waiver allowing James Mattis to become secretary of defense (81-17) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 98.8% | Plus-minus +1.2 |
Jan. 12, 2017 | Budget resolution to repeal the Affordable Care Act (51-48) | Trump Position support | Sasse Vote Yes | Agree with Trump? | Likelihood of agreement 86.6% | Plus-minus +13.4 |
Average | 86.7% | 88.0% | -1.2 |
See more about Ben Sasse at ProPublica
Members' "likelihood of agreement" scores on each vote are calculated using a regression for which the input is Trump's 2016 vote margin in every member's state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member's vote (100 percent for a "yes," 0 percent for a "no") and the likelihood of agreement. Averages do not include missed votes. How this works »
Votes Where Sasse Voted With Trump Against His Own Position
Source: https://projects.fivethirtyeight.com/congress-trump-score/ben-sasse/
0 Response to "Votes Where Sasse Voted With Trump Against His Own Position"
Post a Comment